<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scharnetzki`s &#187; Interesting Links</title>
	<atom:link href="http://www.line-of-reasoning.com/category/interesting-links/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.line-of-reasoning.com</link>
	<description>line of reasoning</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:11:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iPad as remote control for your media center : three conceptually different options</title>
		<link>http://www.line-of-reasoning.com/recommended-products/ipad-as-remote-control-for-your-media-center-three-conceptually-different-options/</link>
		<comments>http://www.line-of-reasoning.com/recommended-products/ipad-as-remote-control-for-your-media-center-three-conceptually-different-options/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 14:32:14 +0000</pubDate>
		<dc:creator>Ralf Scharnetzki</dc:creator>
				<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[Recommended Products]]></category>

		<guid isPermaLink="false">http://www.line-of-reasoning.com/?p=400</guid>
		<description><![CDATA[1) iPad as remote control for one specific application (here iTunes running on a Mac)
Software: &#8220;Remote&#8221; from Apple http://www.apple.com/itunes/remote/
Software: &#8220;EyeTV&#8221; from Elgato Systems http://itunes.apple.com/us/app/eyetv/id329886711?mt=8

2) iPad as remote key board and mouse to control a nearby Mac or PC
Software: &#8220;Air Mouse Pro&#8221; from RPA Technology http://www.mobilemouse.com/

3) iPad to access and control the remote Mac or PC
Software: &#8220;LogMeIn [...]]]></description>
		<wfw:commentRss>http://www.line-of-reasoning.com/recommended-products/ipad-as-remote-control-for-your-media-center-three-conceptually-different-options/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPad gaming potential shown in video: LAN multiplayer and cross platform</title>
		<link>http://www.line-of-reasoning.com/solutions/ipad-gaming-potential-shown-in-video-lan-multiplayer-and-cross-platform/</link>
		<comments>http://www.line-of-reasoning.com/solutions/ipad-gaming-potential-shown-in-video-lan-multiplayer-and-cross-platform/#comments</comments>
		<pubDate>Thu, 13 May 2010 17:57:10 +0000</pubDate>
		<dc:creator>Ralf Scharnetzki</dc:creator>
				<category><![CDATA[Good Ideas]]></category>
		<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[Recommended Products]]></category>

		<guid isPermaLink="false">http://www.line-of-reasoning.com/?p=382</guid>
		<description><![CDATA[This video is showing the potential of Apple&#8217;s iPad as a gaming platform. We are using the game Galcon Fusion to demonstrate cross platform multiplayer by running the game in parallel on Apple&#8217;s iPad and a Microsoft Windows 7 PC.

]]></description>
		<wfw:commentRss>http://www.line-of-reasoning.com/solutions/ipad-gaming-potential-shown-in-video-lan-multiplayer-and-cross-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Apple iPad marketing approach not recommended by ex Apple evangelist</title>
		<link>http://www.line-of-reasoning.com/interesting-links/current-apple-ipad-marketing-approach-not-recommended-by-ex-apple-evangelist/</link>
		<comments>http://www.line-of-reasoning.com/interesting-links/current-apple-ipad-marketing-approach-not-recommended-by-ex-apple-evangelist/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 20:20:54 +0000</pubDate>
		<dc:creator>Ralf Scharnetzki</dc:creator>
				<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[Thematic Web Archives]]></category>

		<guid isPermaLink="false">http://www.line-of-reasoning.com/?p=312</guid>
		<description><![CDATA[Guy Kawasaki (who worked in the past for Apple as evangelist) explains in Seth Godin´s free ebook &#8220;What matters now&#8221; that you:
Never describe your cause by using bull shiitake terms like “revolutionary” and “paradigm shifting.” Instead, explain how it helps a person.


Apple just launched this new product everybody was so excited about before it was [...]]]></description>
		<wfw:commentRss>http://www.line-of-reasoning.com/interesting-links/current-apple-ipad-marketing-approach-not-recommended-by-ex-apple-evangelist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explanations for Twitter trending topics getting a trend</title>
		<link>http://www.line-of-reasoning.com/recommended-products/explanations-for-twitter-trending-topics-getting-a-trend/</link>
		<comments>http://www.line-of-reasoning.com/recommended-products/explanations-for-twitter-trending-topics-getting-a-trend/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 19:44:32 +0000</pubDate>
		<dc:creator>Ralf Scharnetzki</dc:creator>
				<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[Recommended Products]]></category>
		<category><![CDATA[Thematic Web Archives]]></category>

		<guid isPermaLink="false">http://www.line-of-reasoning.com/?p=296</guid>
		<description><![CDATA[This is part 3 of our Twitter related mini-tutorial (part1, part2).
Twitter.com is providing a short list of currently popular keywords from within the most current stream of tweets.
This list is called &#8220;Trending Topics&#8221;.
It provides a convenient way to connect to what is currently happening on that global message bus called Twitter:

Recently some explanations started to show [...]]]></description>
		<wfw:commentRss>http://www.line-of-reasoning.com/recommended-products/explanations-for-twitter-trending-topics-getting-a-trend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft wants less Windows</title>
		<link>http://www.line-of-reasoning.com/solutions/microsoft-wants-less-windows/</link>
		<comments>http://www.line-of-reasoning.com/solutions/microsoft-wants-less-windows/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 20:03:32 +0000</pubDate>
		<dc:creator>Ralf Scharnetzki</dc:creator>
				<category><![CDATA[Good Ideas]]></category>
		<category><![CDATA[Interesting Links]]></category>

		<guid isPermaLink="false">http://www.line-of-reasoning.com/?p=283</guid>
		<description><![CDATA[Microsoft is continuing to invest into user interfaces that will help users to open less windows.
Quadrant and Pivot are the code names of two new Microsoft applications that make use of a zooming interface to let users change from overview to detailed views in a seamless way.
1) Microsoft &#8220;Quadrant&#8221;
&#8220;Microsoft code name -Quadrant- is a graphical [...]]]></description>
		<wfw:commentRss>http://www.line-of-reasoning.com/solutions/microsoft-wants-less-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The whole is greater than the sum of its parts quote great visualization on youtube</title>
		<link>http://www.line-of-reasoning.com/interesting-links/the-whole-is-greater-than-the-sum-of-its-parts-quote-great-visualization-on-youtube/</link>
		<comments>http://www.line-of-reasoning.com/interesting-links/the-whole-is-greater-than-the-sum-of-its-parts-quote-great-visualization-on-youtube/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 06:39:44 +0000</pubDate>
		<dc:creator>Ralf Scharnetzki</dc:creator>
				<category><![CDATA[Interesting Links]]></category>

		<guid isPermaLink="false">http://www.line-of-reasoning.com/?p=221</guid>
		<description><![CDATA[&#8220;The whole is greater than the sum of its parts&#8221; . The information age was given recently a new visual metaphor for this  quote from Greek philosopher Aristotle (384 BC – 322 BC).
This video was generated by combining thousands of photos (the parts) to generate this animated 3D view (the sum) of San Marco Square [...]]]></description>
		<wfw:commentRss>http://www.line-of-reasoning.com/interesting-links/the-whole-is-greater-than-the-sum-of-its-parts-quote-great-visualization-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search engine trend: remove typing as the barrier to entry</title>
		<link>http://www.line-of-reasoning.com/interesting-links/search-engine-trend-remove-typing-as-the-barrier-to-entry/</link>
		<comments>http://www.line-of-reasoning.com/interesting-links/search-engine-trend-remove-typing-as-the-barrier-to-entry/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 21:25:55 +0000</pubDate>
		<dc:creator>Ralf Scharnetzki</dc:creator>
				<category><![CDATA[Interesting Links]]></category>

		<guid isPermaLink="false">http://www.line-of-reasoning.com/?p=201</guid>
		<description><![CDATA[Google:

Search with voice recognition: http://www.mattcutts.com/blog/google-mobile-app/
Google Fast Flip: GoogleBlog and here http://fastflip.googlelabs.com/

Microsoft:

Bing Visual Search: BingBlog: Visual Search &#8211; Why type when you can see it? Example: VisualSearch (needs Silverlight installed)

]]></description>
		<wfw:commentRss>http://www.line-of-reasoning.com/interesting-links/search-engine-trend-remove-typing-as-the-barrier-to-entry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>About ownership of data on Facebook</title>
		<link>http://www.line-of-reasoning.com/interesting-links/about-ownership-of-data-on-facebook/</link>
		<comments>http://www.line-of-reasoning.com/interesting-links/about-ownership-of-data-on-facebook/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 21:08:26 +0000</pubDate>
		<dc:creator>Ralf Scharnetzki</dc:creator>
				<category><![CDATA[Interesting Links]]></category>

		<guid isPermaLink="false">http://www.line-of-reasoning.com/?p=198</guid>
		<description><![CDATA[“The more dependent we allow ourselves to become to something like Facebook — and Facebook does everything in its power to make you more dependent — the more Facebook can and does abuse us,” Harmsen explained by indignant e-mail. “It is not ‘your’ Facebook profile. It is Facebook’s profile about you.”
Source: http://www.nytimes.com/2009/08/30/magazine/30FOB-medium-t.html
]]></description>
		<wfw:commentRss>http://www.line-of-reasoning.com/interesting-links/about-ownership-of-data-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zooming interfaces: an alternative to the Windows user experience</title>
		<link>http://www.line-of-reasoning.com/solutions/zooming-interfaces-an-alternative-to-the-windows-user-experience/</link>
		<comments>http://www.line-of-reasoning.com/solutions/zooming-interfaces-an-alternative-to-the-windows-user-experience/#comments</comments>
		<pubDate>Mon, 11 May 2009 06:02:47 +0000</pubDate>
		<dc:creator>Ralf Scharnetzki</dc:creator>
				<category><![CDATA[Good Ideas]]></category>
		<category><![CDATA[Interesting Links]]></category>

		<guid isPermaLink="false">http://www.line-of-reasoning.com/?p=154</guid>
		<description><![CDATA[Jef Raskin, the human interface expert who started the Macintosh project at Apple in the late 70´s, was not happy about how most of us today work with their computers:
“In present systems, work gets done in applications (which are sets of commands that apply to certain kinds of objects). Tasks are not accomplished at the [...]]]></description>
		<wfw:commentRss>http://www.line-of-reasoning.com/solutions/zooming-interfaces-an-alternative-to-the-windows-user-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Google search training from Google: How to become a Super Internet Searcher</title>
		<link>http://www.line-of-reasoning.com/recommended-products/free-google-search-training-from-google-how-to-become-a-super-internet-searcher/</link>
		<comments>http://www.line-of-reasoning.com/recommended-products/free-google-search-training-from-google-how-to-become-a-super-internet-searcher/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 06:48:56 +0000</pubDate>
		<dc:creator>Ralf Scharnetzki</dc:creator>
				<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[Recommended Products]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.line-of-reasoning.com/recommended-products/free-google-search-training-from-google-how-to-become-a-super-internet-searcher/</guid>
		<description><![CDATA[While it is easy enough just to type some keywords into Google`s famous simple search UI this does not necessarily mean that you will find always quickly the most valuable and reliable information that is available out there.









Daniel Russell working at Google for &#8220;Google Search Quality &#38; User Happiness&#8221; is making us happy with his [...]]]></description>
		<wfw:commentRss>http://www.line-of-reasoning.com/recommended-products/free-google-search-training-from-google-how-to-become-a-super-internet-searcher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
