<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scharnetzki`s &#187; Interesting Links</title>
	<atom:link href="http://www.line-of-reasoning.com/category/interesting-links/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.line-of-reasoning.com</link>
	<description>line of reasoning</description>
	<lastBuildDate>Mon, 25 Jul 2011 21:09:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Getting your online Wishlist is on the Wishlist of every Marketer</title>
		<link>http://www.line-of-reasoning.com/interesting-links/getting-your-online-wishlist-is-on-the-wishlist-of-every-marketer/</link>
		<comments>http://www.line-of-reasoning.com/interesting-links/getting-your-online-wishlist-is-on-the-wishlist-of-every-marketer/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 19:54:40 +0000</pubDate>
		<dc:creator>Ralf Scharnetzki</dc:creator>
				<category><![CDATA[AcrossApps]]></category>
		<category><![CDATA[Interesting Links]]></category>

		<guid isPermaLink="false">http://www.line-of-reasoning.com/?p=529</guid>
		<description><![CDATA[Christmas is coming; everyone has wishes. Some companies wish to get your data. Amazon : Universal Wishlist &#8211; enter items even from other websites (across websites) and win a price Steam : Win games from your wishlist, assign priority by simple drag and drop (but how do you remove an item from the wishlist ?) [...]
<div style="float: left; padding-right: 5px;" class="twitterbutton"><a href="http://twitter.com/share?url=http://www.line-of-reasoning.com/interesting-links/getting-your-online-wishlist-is-on-the-wishlist-of-every-marketer/&amp;text=Getting your online Wishlist is on the Wishlist of every Marketer&amp;via=derscharni&amp;related=scharnetzki"><img align="left" src="http://www.line-of-reasoning.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://www.line-of-reasoning.com/interesting-links/getting-your-online-wishlist-is-on-the-wishlist-of-every-marketer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guy Kawasaki : self referential, great communicator</title>
		<link>http://www.line-of-reasoning.com/interesting-links/guy-kawasaki-self-referential-great-communicator/</link>
		<comments>http://www.line-of-reasoning.com/interesting-links/guy-kawasaki-self-referential-great-communicator/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 19:59:24 +0000</pubDate>
		<dc:creator>Ralf Scharnetzki</dc:creator>
				<category><![CDATA[Interesting Links]]></category>

		<guid isPermaLink="false">http://www.line-of-reasoning.com/?p=495</guid>
		<description><![CDATA[Update: 27.11.2010 Added URL´s to the tweets and retweets Recently on Twitter: http://twitter.com/GuyKawasaki/status/6930856211910656# This tweet generated 59 retweets with Kawasakis name mentioned according to Google (27.11.2011) Kawasaki links in his tweet to this shortened URL http://om.ly/BCXuq, its long URL is: http://thebulletin.us/articles/2010/11/20/business/columns/marc_kramer/doc4ce814e5e1cf1866199322.txt# In that article we can read: MK: Who is the best communicator the public would [...]
<div style="float: left; padding-right: 5px;" class="twitterbutton"><a href="http://twitter.com/share?url=http://www.line-of-reasoning.com/interesting-links/guy-kawasaki-self-referential-great-communicator/&amp;text=Guy Kawasaki : self referential, great communicator&amp;via=derscharni&amp;related=scharnetzki"><img align="left" src="http://www.line-of-reasoning.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://www.line-of-reasoning.com/interesting-links/guy-kawasaki-self-referential-great-communicator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will my computer run this game ? Great overview of laptop graphics card performance</title>
		<link>http://www.line-of-reasoning.com/interesting-links/will-my-computer-run-this-game-great-overview-of-laptop-graphics-card-performance/</link>
		<comments>http://www.line-of-reasoning.com/interesting-links/will-my-computer-run-this-game-great-overview-of-laptop-graphics-card-performance/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 09:55:37 +0000</pubDate>
		<dc:creator>Ralf Scharnetzki</dc:creator>
				<category><![CDATA[Interesting Links]]></category>

		<guid isPermaLink="false">http://www.line-of-reasoning.com/?p=444</guid>
		<description><![CDATA[A question asked again and again: Will may laptop run this game ? At least for Windows games you can find  a great overview of laptop  graphics card (currently NVIDIA GeForce GTX 480M SLI and ATI Mobility Radeon HD 5870 Crossfire are at the top of the list) gaming performance at notebookcheck.net. Source: notebookcheck.net
<div style="float: left; padding-right: 5px;" class="twitterbutton"><a href="http://twitter.com/share?url=http://www.line-of-reasoning.com/interesting-links/will-my-computer-run-this-game-great-overview-of-laptop-graphics-card-performance/&amp;text=Will my computer run this game ? Great overview of laptop graphics card performance&amp;via=derscharni&amp;related=scharnetzki"><img align="left" src="http://www.line-of-reasoning.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://www.line-of-reasoning.com/interesting-links/will-my-computer-run-this-game-great-overview-of-laptop-graphics-card-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad as remote control for your media center : three conceptually different options</title>
		<link>http://www.line-of-reasoning.com/recommended-products/ipad-as-remote-control-for-your-media-center-three-conceptually-different-options/</link>
		<comments>http://www.line-of-reasoning.com/recommended-products/ipad-as-remote-control-for-your-media-center-three-conceptually-different-options/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 14:32:14 +0000</pubDate>
		<dc:creator>Ralf Scharnetzki</dc:creator>
				<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[Recommended Products]]></category>

		<guid isPermaLink="false">http://www.line-of-reasoning.com/?p=400</guid>
		<description><![CDATA[Updates: 16.11.2011: added Splashtop Remote 18.11.2011: link to related forum discussions added 23.11.2011: added video streaming ( AirVideo ) 23.11.2011: added printing ( AirPrint ) 27.11.2011: added the-all-in-one solution RemoteHD; article restructured and simplified 1) iPad as remote control for one specific application Software: &#8220;Remote&#8221; from Apple to control iTunes on a Mac/PC http://www.apple.com/itunes/remote/; !the sound [...]
<div style="float: left; padding-right: 5px;" class="twitterbutton"><a href="http://twitter.com/share?url=http://www.line-of-reasoning.com/recommended-products/ipad-as-remote-control-for-your-media-center-three-conceptually-different-options/&amp;text=iPad as remote control for your media center : three conceptually different options&amp;via=derscharni&amp;related=scharnetzki"><img align="left" src="http://www.line-of-reasoning.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://www.line-of-reasoning.com/recommended-products/ipad-as-remote-control-for-your-media-center-three-conceptually-different-options/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPad gaming potential shown in video: LAN multiplayer and cross platform</title>
		<link>http://www.line-of-reasoning.com/solutions/ipad-gaming-potential-shown-in-video-lan-multiplayer-and-cross-platform/</link>
		<comments>http://www.line-of-reasoning.com/solutions/ipad-gaming-potential-shown-in-video-lan-multiplayer-and-cross-platform/#comments</comments>
		<pubDate>Thu, 13 May 2010 17:57:10 +0000</pubDate>
		<dc:creator>Ralf Scharnetzki</dc:creator>
				<category><![CDATA[Good Ideas]]></category>
		<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[Recommended Products]]></category>

		<guid isPermaLink="false">http://www.line-of-reasoning.com/?p=382</guid>
		<description><![CDATA[This video is showing the potential of Apple&#8217;s iPad as a gaming platform. We are using the game Galcon Fusion to demonstrate cross platform multiplayer by running the game in parallel on Apple&#8217;s iPad and a Microsoft Windows 7 PC.
<div style="float: left; padding-right: 5px;" class="twitterbutton"><a href="http://twitter.com/share?url=http://www.line-of-reasoning.com/solutions/ipad-gaming-potential-shown-in-video-lan-multiplayer-and-cross-platform/&amp;text=iPad gaming potential shown in video: LAN multiplayer and cross platform&amp;via=derscharni&amp;related=scharnetzki"><img align="left" src="http://www.line-of-reasoning.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://www.line-of-reasoning.com/solutions/ipad-gaming-potential-shown-in-video-lan-multiplayer-and-cross-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Apple iPad marketing approach not recommended by ex Apple evangelist</title>
		<link>http://www.line-of-reasoning.com/interesting-links/current-apple-ipad-marketing-approach-not-recommended-by-ex-apple-evangelist/</link>
		<comments>http://www.line-of-reasoning.com/interesting-links/current-apple-ipad-marketing-approach-not-recommended-by-ex-apple-evangelist/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 20:20:54 +0000</pubDate>
		<dc:creator>Ralf Scharnetzki</dc:creator>
				<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[Thematic Web Archives]]></category>

		<guid isPermaLink="false">http://www.line-of-reasoning.com/?p=312</guid>
		<description><![CDATA[Guy Kawasaki (who worked in the past for Apple as evangelist) explains in Seth Godin´s free ebook &#8220;What matters now&#8221; that you: Never describe your cause by using bull shiitake terms like “revolutionary” and “paradigm shifting.” Instead, explain how it helps a person. Apple just launched this new product everybody was so excited about before [...]
<div style="float: left; padding-right: 5px;" class="twitterbutton"><a href="http://twitter.com/share?url=http://www.line-of-reasoning.com/interesting-links/current-apple-ipad-marketing-approach-not-recommended-by-ex-apple-evangelist/&amp;text=Current Apple iPad marketing approach not recommended by ex Apple evangelist&amp;via=derscharni&amp;related=scharnetzki"><img align="left" src="http://www.line-of-reasoning.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://www.line-of-reasoning.com/interesting-links/current-apple-ipad-marketing-approach-not-recommended-by-ex-apple-evangelist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explanations for Twitter trending topics getting a trend</title>
		<link>http://www.line-of-reasoning.com/recommended-products/explanations-for-twitter-trending-topics-getting-a-trend/</link>
		<comments>http://www.line-of-reasoning.com/recommended-products/explanations-for-twitter-trending-topics-getting-a-trend/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 19:44:32 +0000</pubDate>
		<dc:creator>Ralf Scharnetzki</dc:creator>
				<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[Recommended Products]]></category>
		<category><![CDATA[Thematic Web Archives]]></category>

		<guid isPermaLink="false">http://www.line-of-reasoning.com/?p=296</guid>
		<description><![CDATA[This is part 3 of our Twitter related mini-tutorial (part1, part2). Twitter.com is providing a short list of currently popular keywords from within the most current stream of tweets. This list is called &#8220;Trending Topics&#8221;. It provides a convenient way to connect to what is currently happening on that global message bus called Twitter: Recently some [...]
<div style="float: left; padding-right: 5px;" class="twitterbutton"><a href="http://twitter.com/share?url=http://www.line-of-reasoning.com/recommended-products/explanations-for-twitter-trending-topics-getting-a-trend/&amp;text=Explanations for Twitter trending topics getting a trend&amp;via=derscharni&amp;related=scharnetzki"><img align="left" src="http://www.line-of-reasoning.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://www.line-of-reasoning.com/recommended-products/explanations-for-twitter-trending-topics-getting-a-trend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft wants less Windows</title>
		<link>http://www.line-of-reasoning.com/solutions/microsoft-wants-less-windows/</link>
		<comments>http://www.line-of-reasoning.com/solutions/microsoft-wants-less-windows/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 20:03:32 +0000</pubDate>
		<dc:creator>Ralf Scharnetzki</dc:creator>
				<category><![CDATA[Good Ideas]]></category>
		<category><![CDATA[Interesting Links]]></category>

		<guid isPermaLink="false">http://www.line-of-reasoning.com/?p=283</guid>
		<description><![CDATA[Microsoft is continuing to invest into user interfaces that will help users to open less windows. Quadrant and Pivot are the code names of two new Microsoft applications that make use of a zooming interface to let users change from overview to detailed views in a seamless way. 1) Microsoft &#8220;Quadrant&#8221; &#8220;Microsoft code name -Quadrant- [...]
<div style="float: left; padding-right: 5px;" class="twitterbutton"><a href="http://twitter.com/share?url=http://www.line-of-reasoning.com/solutions/microsoft-wants-less-windows/&amp;text=Microsoft wants less Windows&amp;via=derscharni&amp;related=scharnetzki"><img align="left" src="http://www.line-of-reasoning.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://www.line-of-reasoning.com/solutions/microsoft-wants-less-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The whole is greater than the sum of its parts quote great visualization on youtube</title>
		<link>http://www.line-of-reasoning.com/interesting-links/the-whole-is-greater-than-the-sum-of-its-parts-quote-great-visualization-on-youtube/</link>
		<comments>http://www.line-of-reasoning.com/interesting-links/the-whole-is-greater-than-the-sum-of-its-parts-quote-great-visualization-on-youtube/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 06:39:44 +0000</pubDate>
		<dc:creator>Ralf Scharnetzki</dc:creator>
				<category><![CDATA[Interesting Links]]></category>

		<guid isPermaLink="false">http://www.line-of-reasoning.com/?p=221</guid>
		<description><![CDATA[&#8220;The whole is greater than the sum of its parts&#8221; . The information age was given recently a new visual metaphor for this  quote from Greek philosopher Aristotle (384 BC – 322 BC). This video was generated by combining thousands of photos (the parts) to generate this animated 3D view (the sum) of San Marco [...]
<div style="float: left; padding-right: 5px;" class="twitterbutton"><a href="http://twitter.com/share?url=http://www.line-of-reasoning.com/interesting-links/the-whole-is-greater-than-the-sum-of-its-parts-quote-great-visualization-on-youtube/&amp;text=The whole is greater than the sum of its parts quote great visualization on youtube&amp;via=derscharni&amp;related=scharnetzki"><img align="left" src="http://www.line-of-reasoning.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://www.line-of-reasoning.com/interesting-links/the-whole-is-greater-than-the-sum-of-its-parts-quote-great-visualization-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search engine trend: remove typing as the barrier to entry</title>
		<link>http://www.line-of-reasoning.com/interesting-links/search-engine-trend-remove-typing-as-the-barrier-to-entry/</link>
		<comments>http://www.line-of-reasoning.com/interesting-links/search-engine-trend-remove-typing-as-the-barrier-to-entry/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 21:25:55 +0000</pubDate>
		<dc:creator>Ralf Scharnetzki</dc:creator>
				<category><![CDATA[Interesting Links]]></category>

		<guid isPermaLink="false">http://www.line-of-reasoning.com/?p=201</guid>
		<description><![CDATA[Google: Search with voice recognition: http://www.mattcutts.com/blog/google-mobile-app/ Google Fast Flip: GoogleBlog and here http://fastflip.googlelabs.com/ Microsoft: Bing Visual Search: BingBlog: Visual Search &#8211; Why type when you can see it? Example: VisualSearch (needs Silverlight installed)
<div style="float: left; padding-right: 5px;" class="twitterbutton"><a href="http://twitter.com/share?url=http://www.line-of-reasoning.com/interesting-links/search-engine-trend-remove-typing-as-the-barrier-to-entry/&amp;text=Search engine trend: remove typing as the barrier to entry&amp;via=derscharni&amp;related=scharnetzki"><img align="left" src="http://www.line-of-reasoning.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://www.line-of-reasoning.com/interesting-links/search-engine-trend-remove-typing-as-the-barrier-to-entry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

